Cover Date | Sale Date | Special Issue | Copy and Payment Date |
---|---|---|---|
January 18, 2024 | January 4 | MLA Issue | December 8, 2023 |
February 8 | January 25 | January 2 | |
February 22 | February 8 | January 12 | |
March 7 | February 22 | January 26 | |
March 21 | March 7 | London Book Fair Issue | February 9 |
April 4 | March 21 | February 23 | |
April 18 | April 4 | Spring Books Fair | March 8 |
May 9 | April 25 | Art Issue | March 29 |
May 23 | May 9 | April 12 | |
June 6 | May 23 | April 26 | |
June 20 | June 6 | University Press Issue | May 10 |
July 18 | July 4 | Fiction Issue | June 7 |
August 15 | August 1 | Summer Issue | July 8 |
September 19 | September 5 | Fall Books Issue | August 9 |
October 3 | September 19 | August 23 | |
October 17 | October 3 | Frankfurt Book Fair | September 6 |
November 7 | October 24 | Election Special | September 27 |
November 21 | November 7 | October 11 | |
December 5 | November 21 | October 25 | |
December 19 | December 5 | Holiday Issue | November 8 |
Frequency | Cost |
---|---|
1 time | $305.00 per column inch |
2-4 times | $275.00 per column inch |
5-9 times | $255.00 per column inch |
10-19 times | $230.00 per column inch |
20 times | $200.00 per column inch |
Typesetting | $75 |
Four-color | 15% of space rate per insertion |
Dimensions: | Column width is 2.25 inches. Minimum depth is 1″. |
Sample |
Frequency | Cost |
---|---|
1 time | $6.50 per word |
2-4 times | $5.90 per word |
5-9 times | $5.60 per word |
10-19 times | $5.25 per word |
20 times | $5.00 per word |
Box fee | $32.50 per insertion |
Color rental photo | $95 |
Frequency | Cost |
---|---|
1 time | $5.95 per word |
2-4 times | $5.35 per word |
5-9 times | $5.10 per word |
10-19 times | $4.80 per word |
20 times | $4.50 per word |
Box fee | $32.50 per insertion |
• Minimum requirement: 15 words.
• The box fee includes forwarding for six months and the additional words in each listing: “NYR Box 00000.”
• Telephone numbers count as one word; e-mail addresses count as two; Web sites count as three.
• All rates are per issue.
• A contract year is twenty consecutive issues. Time discounts apply only to advertisements inserted during one contract year.
• Ads must arrive by mail, fax, or e-mail along with name, address, and daytime telephone number. If address and telephone number are not provided, The New York Review will not be responsible for printing errors or omissions.
• Ads will not be taken over the phone.
• All orders must be prepaid. We accept payment by US check, money order, or credit card: American Express, MasterCard, or Visa.
• All contents are subject to the Publisher’s approval. Publisher reserves the right to reject or cancel any advertising at any time.
Preferred format for classified display ads: High-resolution PDFs with fonts embedded or outlined.
All Classified Listings and Classified Display ads will be included on The New York Review of Books’s Web site (nybooks.com) at no additional charge.
Classified Advertising Department
The New York Review of Books
207 East 32nd Street
New York, NY 10016-6305
phone: 212-293-1630
fax: 212-333-5374
e-mail: classified@nybooks.com
@NYRclassifieds @NYRpersonals
Give the gift they’ll open all year.
Save 65% off the regular rate and over 75% off the cover price and receive a free 2025 calendar!